Inductive receiving sensors Tsikl PDI
A compact receiving sensor replaces big receiving loop. Sensor includes a multiturn loop and low-noise amplifier with self-contained power supply. Desired range of exploration depths defines a kind of sensor. We supply the following versions of sensors:
PDI-400 | PDI-100 | PDI-50 | PDI-20 | |
---|---|---|---|---|
Depths range, m | 200 - 3000 m | 50 - 800 m | 20 - 500 m | 10 – 100 m |
Equivalent dimensions of single-turn loop | 400 × 400 m | 100 × 100 m | 50 × 50 m | 20 × 20 m |
Initial measurement time | 1 ms | 100 µs | 50 µs | 10 µs |
Type of construction | Soft square | Rigid square | Rigid square | Rigid square |
Dimensions | 3×3 m | 0.8 × 0.8 m | 0.8 × 0.8 m | 0.8 × 0.8 m |
Weight | 16 kg | 5 kg | 5 kg | 4 kg |
PDI sensors in the field explorations